DEREK COPELAND RACING
Heat 1
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 16 | Bill Lancaster | 17.329 |
2 | 8 | Alan Pyszora | 17.277 |
3 | 2 | Eric Gannon | 17.374 |
4 | 75 | Ryan Peoples | 17.277 |
5 | 77 | Derek Copeland | 17.289 |
Heat 2
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 9 | Brian King | 17.445 |
2 | 78 | Bobby Hirschbock | 17.369 |
3 | 14 | Gary Pyszora | 17.423 |
4 | 15 | Jerry Nichols | 17.495 |
Main
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 2 | Eric Gannon | 17.172 |
2 | 15 | Jerry Nichols | 17.267 |
3 | 8 | Alan Pyszora | 17.375 |
4 | 77 | Derek Copeland | 17.377 |
5 | 14 | Gary Pyszora | 17.410 |
6 | 78 | Bobby Hirschbock | 17.352 |
7 | 9 | Brian King | 17.675 |
8 | 16 | Bill Lancaster | 17.381 |
9 | 75 | Ryan Peoples | 17.358 |
August 23, 2008
Late Models
Qualifying
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 8 | Alan Pyszora | 16.886 |
2 | 2 | Eric Gannon | 16.898 |
3 | 07 | Rusty Robinett | 16.909 |
4 | 77 | Derek Copeland | 16.936 |
5 | 78 | Bobby Hirschbock | 17.010 |
6 | 16 | Bill Lancaster | 17.010 |
7 | 75 | Ryan Peoples | 17.063 |
8 | 14 | Gary Pyszora | 17.141 |
9 | 9 | Brian King | 17.422 |
10 | 22N | Camron Millard | 17.473 |
Trophy Dash
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 2 | Eric Gannon | 17.077 |
2 | 8 | Rusty Robinett | 17.108 |
3 | 07 | Rusty Robinett | 17.419 |
4 | 77 | Derek Copeland | 17.297 |
Heat 1
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 14 | Gary Pyszora | 17.448 |
2 | 16 | Bill Lancaster | 17.416 |
3 | 9 | Brian King | 17.601 |
4 | 75 | Ryan Peoples | 17.609 |
5 | 22N | Camron Millard | 17.546 |
Heat 2
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 2 | Eric Gannon | 17.051 |
2 | 8 | Alan Pyszora | 17.134 |
3 | 78 | Bobby Hirschbock | 17.185 |
4 | 77 | Derek Copeland | 17.203 |
Main
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 8 | Alan Pyszora | 17.234 |
2 | 2 | Eric Gannon | 17.251 |
3 | 07 | Rusty Robinett | 17.373 |
4 | 77 | Derek Copeland | 17.398 |
5 | 78 | Bobby Hirschbock | 17.483 |
6 | 16 | Bill Lancaster | 17.392 |
7 | 75 | Ryan Peoples | 17.532 |
8 | 14 | Gary Pyszora | 17.410 |
9 | 9 | Brian King | 17.812 |
10 | 22N | Camron Millard | 17.728 |
July 26, 2008
Late Models
Qualifying
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 2 | Eric Gannon | 16.948 |
2 | 77 | Derek Copeland | 16.960 |
3 | 16 | Bill Lancaster | 17.049 |
4 | 8 | Steven Gannon | 17.081 |
5 | 78 | Bobby Hershbach | 17.181 |
6 | 14 | Jeff Rushing | 17.230 |
7 | 25 | Jeff Rushing | 17.357 |
8 | 75 | Ryan Peeples | 17.422 |
9 | 9 | Brian King | 17.720 |
Trophy Dash
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 8 | Steven Gannon | 17.189 |
2 | 16 | Bill Lancaster | 17.225 |
3 | 2 | Eric Gannon | 17.348 |
4 | 77 | Derek Copeland | 17.314 |
Heat 1
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 8 | Gary Pyszora | 17.270 |
2 | 16 | Brian King | 17.686 |
3 | 2 | Jeff Rushing | 17.426 |
4 | 77 | Ryan Peeples | 17.605 |
Heat 2
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 8 | Steven Gannon | 17.241 |
2 | 78 | Bobby Hershbach | 17.318 |
3 | 2 | Eric Gannon | 17.173 |
4 | 16 | Bill Lancaster | 17.318 |
5 | 77 | Derek Copeland | 17.224 |
Main
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 8 | Steven Gannon | 17.264 |
2 | 2 | Eric Gannon | 17.329 |
3 | 14 | Gary Pyszora | 17.423 |
4 | 78 | Bobby Hershbach | 17.463 |
5 | 77 | Derek Copeland | 17.457 |
6 | 16 | Bill Lancaster | 17.415 |
7 | 9 | Brian King | 17.621 |
8 | 25 | Jeff Rushing | 17.733 |
9 | 75 | Ryan Peeples | 17.608 |
July 3,2008 Results
Late Models
Qualifying
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 77 | Derek Copeland | 16.939 |
2 | 16 | Bill Lancaster | 17.002 |
3 | 8 | Alan Pyszora | 17.004 |
4 | 2 | Eric Gannon | 17.088 |
5 | 78 | Bobby Hershbach | 17.250 |
6 | 14 | Gary Pyszora | 17.275 |
7 | 5 | Chad Moore | 17.404 |
8 | 32 | Richie Crowell | 17.419 |
9 | 9 | Brian King | 17.515 |
10 | 6 | Lee Crowell | 17.770 |
11 | 12 | Kris Dressen | 20.098 |
Trophy Dash
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 2 | Eric Gannon | 17.108 |
2 | 8 | Alan Pyszora | 17.066 |
3 | 77 | Derek Copeland | 17.188 |
4 | 16 | Bill Lancaster | 17.519 |
Heat 1
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 32 | Richie Crowell | 17.448 |
2 | 9 | Brian King | 17.416 |
3 | 6 | Lee Crowell | 17.601 |
4 | 5 | Chad Moore | 17.609 |
5 | 12 | Kris Dressen | 17.546 |
Heat 2
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 2 | Eric Gannon | 17.141 |
2 | 14 | Gary Pyszora | 17.433 |
3 | 8 | Alan Pyszora | 17.462 |
4 | 77 | Derek Copeland | 17.467 |
5 | 78 | Bobby Hirschbock | 17.368 |
6 | 16 | Bill Lancaster | 17.513 |
Main
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 77 | Derek Copeland | 17.333 |
2 | 16 | Bill Lancaster | 17.462 |
3 | 2 | Eric Gannon | 17.409 |
4 | 32 | Richie Crowell | 17.448 |
5 | 9 | Brian King | 17.802 |
6 | 78 | Bobby Hirschbock | 17.698 |
7 | 8 | Alan Pyszora | 17.483 |
8 | 14 | Gary Pyszora | 17.556 |
9 | 12 | Kris Dressen | 17.906 |
10 | 6 | Lee Crowell | 17.879 |
June 14, 2008 Results
Late Models
Qualifying
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 8 | Alan Pyszora | 16.972 |
2 | 16 | Bill Lancaster | 17.008 |
3 | 77 | Derek Copeland | 17.123 |
4 | 2 | Eric Gannon | 17.129 |
5 | 5 | Chad Moore | 17.139 |
6 | 15 | Jerry Nichols | 17.162 |
7 | 9 | Brian King | 17.444 |
8 | 32 | Richie Crowell | 17.516 |
9 | 6 | Lee Crowell | 17.607 |
10 | 12 | Kris Dressen | 17.753 |
Trophy Dash 1
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 2 | Eric Gannon | 17.259 |
2 | 77 | Derek Copeland | 17.319 |
3 | 8 | Alan Pyszora | 17.409 |
4 | 16 | Bill Lancaster | 17.353 |
Main
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 2 | Eric Gannon | 17.363 |
2 | 8 | Alan Pyszora | 17.417 |
3 | 16 | Bill Lancaster | 17.408 |
4 | 9 | Brian King | 17.522 |
5 | 32 | Richie Crowell | 17.475 |
6 | 5 | Chad Moore | 17.523 |
7 | 12 | Kris Dressen | 17.911 |
8 | 6 | Lee Crowell | 17.902 |
9 | 77 | Derek Copeland | 17.466 |
10 | 15 | Jerry Nichols | 17.568 |
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 32 | Richie Crowell | 17.632 |
2 | 9 | Brian King | 17.833 |
3 | 6 | Lee Crowell | 17.950 |
4 | 12 | Kris Dressen | 18.594 |
May 31, 2008 Results
Late Models Race 9
Qualifying
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 77 | Derek Copeland | 16.941 |
2 | 8 | Alan Pyszora | 16.941 |
3 | 2 | Eric Gannon | 16.942 |
4 | 16 | Bill Lancaster | 16.964 |
5 | 14 | Gary Pyszora | 17.046 |
6 | 5 | Chad Moore | 17.085 |
7 | 9 | Brian King | 17.755 |
8 | 1 | Lee Crowell | 17.932 |
9 | 12 | Kris Dressen | 18.021 |
Third Race
Trophy Dash
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 2 | Eric Gannon | 17.033 |
2 | 77 | Derek Copeland | 17.076 |
3 | 8 | Alan Pyszora | 17.126 |
4 | 16 | Bill Lancaster | 17.159 |
Heat 1
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 5 | Chad Moore | 17.201 |
2 | 77 | Derek Copeland | 17.141 |
3 | 16 | Bill Lancaster | 17.057 |
4 | 6 | Lee Crowell | 18.079 |
5 | 12 | Kris Dressen | 18.122 |
Heat 2
Pos | No. | Name | Best Tm |
---|---|---|---|
1 | 14 | Gary Pyszora | 17.525 |
2 | 8 | Alan Pyszora | 17.514 |
3 | 2 | Eric Gannon | 17.464 |
4 | 9 | Brian King | 17.606 |
Main